Regular Green Peas
Year Average Hectares Pounds/acre Pounds Metric Ton
2016 503,500 203,918 2,175 1,094,880,600 496,635
2015 459,000 185,895 1,582 726,269,000 329,433
2014 456,670 184,951 1,865 851,689,237 386,324
2013 436,101 176,621 2,042 890,636,319 403,990
2012 250,473 101,442 1,842 461,255,850 209,224
2011 165,715 67,115 2,552 422,916,758 191,834
2010 332,188 134,536 1,783 592,445,370 268,731
2009 378,118 153,138 2,308 872,660,790 395,836
2008 308,429 124,914 1,475 454,848,250 206,318
2007 331,247 134,155 1,798 595,666,181 270,192
10-year average 362,144 146,668 1,942 696,326,836 315,852
Yellow Peas
Year Average Hectares Pounds/acre Pounds Metric Ton
2016 704,600 285,363 2,376 1,673,899,200 759,276
2015 487,500 197,438 1,780 867,976,000 393,711
2014 442,830 179,346 1,910 845,805,620 383,655
2013 477,000 193,185 2,242 1,069,280,000 485,022
2012 326,490 132,228 1,716 560,229,000 254,150
2011 195,315 79,103 1,422 277,828,058 126,022
2010 382,032 154,723 2,161 825,504,900 374,447
2009 420,070 170,128 2,397 1,006,778,310 456,672
2008 528, 089 213, 876 1,285 678,631,812 307,825
2007 548,600 222,183 1,955 1,072,502,616 486,484
10-year average 451,253 182,757 1,924 887,850,552 402,726
Red Lentils (Red chief, Crimson, CDC Red Robin)
Year Average Hectares Pounds/acre Pounds Metric Ton
2016 74,000 29,970 1,688 124,925,000 56,666
2015 59,200 23,976 1,474 87,251,200 39,577
2014 24,768 10,031 1,277 31,628,211 14,346
2013 46,679 18,905 1,228 57,334,373 26,007
2012 39,473 15,987 1,128 44,538,400 20,202
5-year average 48,824 19,774 1,359 69,135,439 31,360
Austrian Winter Peas
Year Average Hectares Pounds/acre Pounds Metric Ton
2016 30,000 12,150 1,639 49,162,000 22,300
2015 23,000 9,315 1,443 33,200,000 15,059
2014 21,600 8,748 1,339 28,922,400 13,119
2013 20,207 8,184 1,552 31,354,654 14,222
2012 13,150 5,326 1,305 17,160,000 7,784
5-year average 21,591 8,745 1,456 31,959,811 14,497
Small Lentils (Pardina, Morton, Eston varieties)
Year Average Hectares Pounds/acre Pounds Metric Ton
2016 137,500 55,688 1,659 228,117,500 103,474
2015 133,000 45,765 1,158 130,797,500 59,329
2014 97,784 39,602 1,329 129,954,551 58,947
2013 79,686 32,273 1,720 137,060,327 62,170
2012 118,606 48,035 1,185 140,530,300 63,744
2011 78,078 31,622 1,169 91,306,500 41,416
2010 114,844 46,512 1,326 152,226,606 69,060
2009 103,587 41,953 1,475 152,758,800 69,291
2008 72,756 29,466 1,094 79,603,188 36,108
2007 91,168 36,923 1,229 112,047,206 50,824
10-year average 100,701 40,784 1,334 135,440,248 61,435
Large Chickpeas (US Large Chickpeas includes CA Production)
Year Average Hectares Pounds/acre Pounds Metric Ton
2016 192,320 77,890 1,742 334,968,800 151,941
2015 107,000 43,335 1,066 114,098,000 51,755
2014 145,500 58,928 1,309 190,459,500 86,382
2013 158,114 64,036 1,498 236,925,357 107,469
2012 122,438 49,587 1,596 195,428,240 88,646
2011 86,898 35,194 1,921 166,951,400 75,729
2010 100,297 40,620 1,372 137,646,763 62,438
2009 64,320 26,050 1,405 90,390,205 41,001
2008 65,327 26,458 1,396 91,196,956 41,367
2007 115,997 46,979 983 114,002,016 51,711
10-year average 115,821 46,908 1,429 167,207,024 75,845
Medium Lentils (Brewers, Richlea, Merrit varieties)
Year Average Hectares Pounds/acre Pounds Metric Ton
2016 647,000 262,035 1,560 1,009,112,000 457,730
2015 288,300 116,762 1,335 384,785,500 174,538
2014 128,080 51,873 1,242 159,075,642 72,156
2013 233,043 94,382 1,799 419,294,309 190,191
2012 292,500 118,463 1,141 333,830,000 151,424
2011 298,601 120,933 1,064 317,847,650 144,175
2010 368,954 149,426 1,517 559,687,258 253,872
2009 196,394 79,539 1,534 301,242,150 136,643
2008 143,047 57,934 986 140,979,638 63,948
2007 186,635 75,587 1,293 241,381,852 109,490
10-year average 278,255 112,693 1,347 386,723,600 175,417
Small Chickpeas
Year Average Hectares Pounds/acre Pounds Metric Ton
2016 90,860 36,798 1,809 164,367,200 74,556
2015 97,000 39,285 1,070 103,752,000 47,062
2014 66,600 26,973 1,357 90,376,200 40,994
2013 50,129 20,302 1,679 84,144,559 38,168
2012 53,562 21,693 1,666 89,235,330 40,477
2011 30,497 12,351 1,408 42,931,220 19,472
2010 24,860 10,068 1,352 33,600,992 15,241
2009 17,313 7,012 1,416 24,514,000 11,119
2008 8,398 3,401 1,730 14,526,035 6,589
2007 15,065 6,101 1,110 16,726,000 7,587
10-year average 45,428 18,398 1,460 66,417,354 30,127
Large Lentils (Mason, Pennel, Palouse, VanGard, Laird varieties)
Year Average Hectares Pounds/acre Pounds Metric Ton
2016 8,500 3,443 1,410 11,987,500 5,437
2015 5,000 2,025 1,226 6,130,000 2,781
2014 9,611 3,892 1,330 12,782,678 5,798
2013 7,500 3,038 1,753 13,150,000 5,965
2012 11,950 4,840 1,182 14,130,000 6,409
2011 6,350 2,572 1,151 7,310,000 3,316
2010 28,900 11,705 1,416 40,921,250 18,562
2009 30,799 12,474 1,396 43,008,900 19,509
2008 32,322 13,090 822 26,557,024 12,046
2007 35,298 14,296 1,319 46,567,997 21,123
10-year average 11,116 4,502 1,353 15,201,633 6,895
Large Lentils ***
Year Average Hectares Pounds/acre Pounds Metric Ton
2016 8,500 3,443 1,410 11,987,500 5,437
2015 5,000 2,025 1,226 6,130,000 2,781
2014 9,611 3,892 1,330 12,782,678 5,798
2013 7,500 3,038 1,753 13,150,000 5,965
2012 11,950 4,840 1,182 14,130,000 6,409
2011 6,350 2,572 1,151 7,310,000 3,316
2010 28,900 11,705 1,416 40,921,250 18,562
2009 30,799 12,474 1,396 43,008,900 19,509
2008 32,322 13,090 822 26,557,024 12,046
2007 35,298 14,296 1,319 46,567,997 21,123
10-year average 11,116 4,502 1,353 15,201,633 6,895

Notes: This report contains yield and acreage data from industry processors, the Farm Service Agency, and the National Agriculture Statistics Service.


Sponsors
American Pulse Association USA Dry Pea & Lentil Council